Dividend - 8.60
Q4FY23 – Performance - Ok result. Although market expectation was better.
YoY Rev at 12,255Cr vs 9,848Cr 24%
QoQ Rev at 12,255Cr Vs 11,836Cr 3%
Year ended Rev: 44,985Cr Vs 38,888Cr 15%
YoY PAT at 1,519Cr vs 1,024Cr 48%
QoQ PAT at 1,519Cr Vs 1,454Cr 4%
Year ended PAT: 5,572Cr Vs. 4,141Cr 34%
Q4EPS at 12.20Rs vs 8.22Rs Vs.11.68Rs.
Year ended EPS: 44.74 Vs. 33.99
Gross %NPA : 5.95 vs 8.47 vs 6.53
Net %NPA : 0.90 vs 2.27 vs 1.00