DIVIDEND - 5.50
Q4FY23 – Performance
YoY Rev at 27,077Cr Vs 19,097Cr 41%
QoQ Rev at 27,077Cr Vs 24,733Cr 9%
Year ended Rev: 94,138Cr Vs 73,385Cr 28%
YoY PAT at 5,255Cr vs 2,031Cr 158%
QoQ PAT at 5,255Cr Vs 4,305Cr 22%
Year ended PAT: 14,905Cr Vs. 7,849Cr 89%
Q4EPS at 10.16Rs vs 3.93Rs Vs.8.33Rs
Year ended EPS: 28.82 Vs. 15.18
Operating Profit Margin % : 28.45 vs 28.15 vs 32.02
Net Profit Margin % : 16.16 vs 9.04 vs 14.19